Seasons
Verified data · source: List of New Orleans Pelicans seasons · auto-audited weekly.
24 rows · scroll inside the table (header and first column stay put).
| Season | Team | League | Conference | Finish | Division | Finish | Wins | Losses | Win% |
|---|---|---|---|---|---|---|---|---|---|
| 2002–03 | 2002–03 | NBA | Eastern | 5th | Central | 3rd | 47 | 35 | .573 |
| 2003–04 | 2003–04 | NBA | Eastern | 5th | Central | 3rd | 41 | 41 | .500 |
| 2004–05 | 2004–05 | NBA | Western | 15th | Southwest | 5th | 18 | 64 | .220 |
| 2005–06 | 2005–06[A] | NBA | Western | 10th | Southwest | 4th | 38 | 44 | .463 |
| 2006–07 | 2006–07[A] | NBA | Western | 10th | Southwest | 4th | 39 | 43 | .476 |
| 2007–08 | 2007–08 | NBA | Western | 2nd | Southwest | 1st | 56 | 26 | .683 |
| 2008–09 | 2008–09 | NBA | Western | 7th | Southwest | 4th | 49 | 33 | .598 |
| 2009–10 | 2009–10 | NBA | Western | 11th | Southwest | 5th | 37 | 45 | .451 |
| 2010–11 | 2010–11 | NBA | Western | 7th | Southwest | 3rd | 46 | 36 | .561 |
| 2011–12 | 2011–12[B] | NBA | Western | 15th | Southwest | 5th | 21 | 45 | .318 |
| 2012–13 | 2012–13 | NBA | Western | 14th | Southwest | 5th | 27 | 55 | .329 |
| 2013–14 | 2013–14 | NBA | Western | 12th | Southwest | 5th | 34 | 48 | .415 |
| 2014–15 | 2014–15 | NBA | Western | 8th | Southwest | 5th | 45 | 37 | .549 |
| 2015–16 | 2015–16 | NBA | Western | 12th | Southwest | 5th | 30 | 52 | .366 |
| 2016–17 | 2016–17 | NBA | Western | 10th | Southwest | 4th | 34 | 48 | .415 |
| 2017–18 | 2017–18 | NBA | Western | 6th | Southwest | 2nd | 48 | 34 | .585 |
| 2018–19 | 2018–19 | NBA | Western | 13th | Southwest | 4th | 33 | 49 | .402 |
| 2019–20 | 2019–20 | NBA | Western | 13th | Southwest | 5th | 30 | 42 | .417 |
| 2020–21 | 2020–21 | NBA | Western | 11th | Southwest | 4th | 31 | 41 | .431 |
| 2021–22 | 2021–22 | NBA | Western | 9th[C] | Southwest | 3rd | 36 | 46 | .439 |
| 2022–23 | 2022–23 | NBA | Western | 9th | Southwest | 2nd | 42 | 40 | .512 |
| 2023–24 | 2023–24 | NBA | Western | 7th[D] | Southwest | 2nd | 49 | 33 | .598 |
| 2024–25 | 2024–25 | NBA | Western | 14th | Southwest | 5th | 21 | 61 | .256 |
| 2025–26 | 2025–26 | NBA | Western | 11th | Southwest | 3rd | 26 | 56 | .317 |
